Day | Weight | Calories Used | Your Calorie Deficit |
11/06/2010 | 132.63 | 2172.75 | 1372.75 |
11/13/2010 | 129.9 | 2153.54 | 1353.54 |
11/20/2010 | 127.21 | 2134.6 | 1334.6 |
11/27/2010 | 124.56 | 2115.92 | 1315.92 |
12/04/2010 | 121.94 | 2097.51 | 1297.51 |
12/11/2010 | 119.36 | 2079.36 | 1279.36 |
12/18/2010 | 116.82 | 2061.46 | 1261.46 |
12/25/2010 | 114.31 | 2043.81 | 1243.81 |
01/01/2011 | 111.84 | 2026.4 | 1226.4 |
Soooooo.....on Christmas Day, I could be weighing less than 114lbs, if I keep eating 800 cals a day and exercise 3-5 times a week. And NY would be my UGW!
...I dunno, I feel totally buzzed at this!
Also, I cried this morning when I watched the video for Katy Perry's 'Firework'. How revolting.
hey gorgeous! thanks so much for the lovely comment and the follow- ive follwed back :)
ReplyDeleteThis is so cool how you make the chart. How is it that you do that?
ReplyDelete